Firm Index · Momentum
Which firms are hiring now
The law firms advertising the most live roles on their own public careers sites — a real-time read on where the market is leaning in.
Law firms hiring now, by volume
These law firms currently advertise the most open roles on their own public careers sites. The board is a momentum signal — it shows where firms are actively expanding headcount — compiled from public job postings and refreshed regularly. It reflects advertised demand, not the quality of any role or firm.
| # | Firm | Live roles advertised | Index | Tier | Top markets |
|---|---|---|---|---|---|
| 1 | A&O Shearman | 303 | 68.7 | Global | London, New York, Amsterdam… |
| 2 | Baker McKenzie | 228 | 70.9 | Global | London, Chicago, Amsterdam… |
| 3 | Linklaters | 196 | 57.8 | Global | London, Frankfurt, New York… |
| 4 | Clyde & Co | 179 | 63.9 | Global | London, Manchester, Dubai… |
| 5 | Cooley | 175 | 54.5 | Global | San Francisco, Washington, New York… |
| 6 | Freshfields | 174 | 61.7 | Global | London, New York, Frankfurt… |
| 7 | White & Case | 164 | 63.6 | Global | London, New York, Paris… |
| 8 | Clifford Chance | 162 | 59.6 | Global | London, New York, Frankfurt… |
| 9 | DLA Piper | 143 | 75.5 | Global | New York, London, Washington… |
| 10 | Jones Day | 141 | 58.9 | Global | New York, London, Washington… |
| 11 | Ogletree Deakins | 135 | 50.5 | Global | Los Angeles, New York, Raleigh… |
| 12 | DAC Beachcroft | 132 | 51.5 | Global | London, Bristol, Leeds… |
| 13 | Norton Rose Fulbright | 128 | 64.3 | Global | London, New York, Houston… |
| 14 | Morgan Lewis | 120 | 57.2 | Global | Washington, Philadelphia, New York… |
| 15 | Skadden | 117 | 52.3 | Global | New York, Washington, London… |
| 16 | Kennedys | 102 | 52.4 | Global | London, New York, Melbourne… |
| 17 | Greenberg Traurig | 100 | 61.6 | Global | New York, Miami, Chicago… |
| 18 | Barnes & Thornburg | 99 | 52 | National | Indianapolis, Chicago, Los Angeles… |
| 19 | Jackson Lewis | 92 | 46.5 | National | New York, Los Angeles, San Francisco… |
| 20 | Orrick | 88 | 50.5 | Global | New York, San Francisco, Washington… |
| 21 | Simmons and Simmons | 86 | 51.7 | Global | London, Paris, Milan… |
| 22 | Sidley Austin | 85 | 55.4 | Global | New York, Chicago, Washington… |
| 23 | K&L Gates | 79 | 57.5 | Global | Melbourne, Pittsburgh, Washington… |
| 24 | Kirkland & Ellis | 76 | 58.2 | Global | New York, Chicago, London… |
| 25 | Pinsent Masons | 68 | 56.5 | Global | London, Birmingham, Melbourne… |
| 26 | Hengeler Mueller | 66 | 40.7 | International | Frankfurt, Düsseldorf, Berlin… |
| 27 | Latham & Watkins | 65 | 60.3 | Global | New York, London, Washington… |
| 28 | Weightmans | 62 | 44.4 | National | Liverpool, London, Manchester… |
| 29 | Milbank | 61 | 47.1 | Global | New York, London, Munich… |
| 30 | Noerr | 61 | 42.4 | Global | Munich, Frankfurt, Berlin… |
| 31 | McGuireWoods | 60 | 49 | International | Richmond, Charlotte, Washington… |
| 32 | TLT | 59 | 42.8 | International | Bristol, London, Manchester… |
| 33 | Ropes & Gray | 58 | 49.8 | Global | Boston, New York, London… |
| 34 | Gleiss Lutz | 58 | 39.3 | International | Stuttgart, Frankfurt, Berlin… |
| 35 | WilmerHale | 57 | 47.1 | International | Washington, New York, Boston… |
| 36 | MinterEllison | 55 | 42.5 | International | Sydney, Melbourne, Brisbane… |
| 37 | Allens | 54 | 36.5 | International | Sydney, Melbourne, Brisbane… |
| 38 | Irwin Mitchell | 53 | 45 | National | London, Birmingham, Sheffield… |
| 39 | Womble Bond Dickinson | 51 | 52.7 | International | Newcastle upon Tyne, Bristol, Winston-Salem… |
| 40 | King & Spalding | 51 | 50.3 | Global | Atlanta, Washington, New York… |
| 41 | Davis Wright Tremaine | 51 | 46 | National | Seattle, Los Angeles, New York… |
| 42 | Fieldfisher | 50 | 50.7 | Global | London, Paris, Dublin… |
| 43 | CMS | 49 | 71.1 | Global | London, Paris, Amsterdam… |
| 44 | Eversheds Sutherland | 49 | 64.9 | Global | London, Atlanta, Washington… |
| 45 | Holland & Knight | 49 | 55.8 | Global | Washington, Miami, New York… |
| 46 | Garrigues | 47 | 33.3 | National | Mexico City, Monterrey |
| 47 | Pillsbury | 44 | 47.1 | Global | Washington, New York, San Francisco… |
| 48 | Loyens & Loeff | 44 | 45.2 | Global | Amsterdam, Luxembourg, Brussels… |
| 49 | Mishcon de Reya | 44 | 44.2 | International | London, Singapore, Hong Kong… |
| 50 | DWF | 43 | 52.9 | Global | London, Manchester, Warsaw… |
| 51 | Foley & Lardner | 43 | 50.6 | International | Milwaukee, Chicago, Washington… |
| 52 | Burges Salmon | 43 | 42.2 | International | Bristol, Edinburgh, London… |
| 53 | Venable | 42 | 46.5 | National | Washington, New York, Baltimore… |
| 54 | Mintz | 42 | 43 | International | Boston, New York, Washington… |
| 55 | De Brauw Blackstone Westbroek | 42 | 34.5 | International | Amsterdam, Singapore, Brussels… |
| 56 | Squire Patton Boggs | 41 | 56.1 | Global | London, Washington, Los Angeles… |
| 57 | Addleshaw Goddard | 41 | 52.5 | Global | London, Manchester, Leeds… |
| 58 | Paul Hastings | 37 | 50.8 | Global | New York, Washington, London… |
| 59 | Faegre Drinker | 37 | 49.8 | International | Minneapolis, Indianapolis, Chicago… |
| 60 | Charles Russell Speechlys | 37 | 47.1 | Global | London, Paris, Guildford… |
Figures are live roles each firm advertises on its own public careers site, compiled from public job postings. They are not Sartori Global mandates. Methodology.
Confidential mandates are different
Hiring by practice
See which firms are advertising the most live roles in a given practice — compiled from the same public job postings as the board above.
Litigation & Disputes
Firms hiring in this practice, by volume.
See who's hiringCorporate & M&A
Firms hiring in this practice, by volume.
See who's hiringEmployment & Labor
Firms hiring in this practice, by volume.
See who's hiringReal Estate
Firms hiring in this practice, by volume.
See who's hiringIntellectual Property
Firms hiring in this practice, by volume.
See who's hiringFinance & Banking
Firms hiring in this practice, by volume.
See who's hiringBankruptcy & Restructuring
Firms hiring in this practice, by volume.
See who's hiringPrivate Client & Estate Planning
Firms hiring in this practice, by volume.
See who's hiringTax
Firms hiring in this practice, by volume.
See who's hiringConstruction
Firms hiring in this practice, by volume.
See who's hiringHealthcare & Life Sciences
Firms hiring in this practice, by volume.
See who's hiringInsurance
Firms hiring in this practice, by volume.
See who's hiringEnergy & Natural Resources
Firms hiring in this practice, by volume.
See who's hiringAntitrust & Competition
Firms hiring in this practice, by volume.
See who's hiringGovernment & Public Sector
Firms hiring in this practice, by volume.
See who's hiringEnvironmental
Firms hiring in this practice, by volume.
See who's hiringSecurities & Capital Markets
Firms hiring in this practice, by volume.
See who's hiringCompliance & Regulatory
Firms hiring in this practice, by volume.
See who's hiringFamily Law
Firms hiring in this practice, by volume.
See who's hiringTransportation
Firms hiring in this practice, by volume.
See who's hiringTechnology, Data & Privacy
Firms hiring in this practice, by volume.
See who's hiringInternational & Cross-Border
Firms hiring in this practice, by volume.
See who's hiringImmigration
Firms hiring in this practice, by volume.
See who's hiringMaritime & Admiralty
Firms hiring in this practice, by volume.
See who's hiringEducation
Firms hiring in this practice, by volume.
See who's hiringMedia & Entertainment
Firms hiring in this practice, by volume.
See who's hiringNonprofit & Tax-Exempt
Firms hiring in this practice, by volume.
See who's hiringExpanding a team?
Hire ahead of the market, not behind it.
Whether you are building a team or weighing a move, we listen first. No obligation.