Firm Index · Momentum
Which firms are hiring now
The law firms advertising the most live roles on their own public careers sites — a real-time read on where the market is leaning in.
Law firms hiring now, by volume
These law firms currently advertise the most open roles on their own public careers sites. The board is a momentum signal — it shows where firms are actively expanding headcount — compiled from public job postings and refreshed regularly. It reflects advertised demand, not the quality of any role or firm.
| # | Firm | Live roles advertised | Index | Tier | Top markets |
|---|---|---|---|---|---|
| 1 | A&O Shearman | 275 | 72.5 | Global | London, New York, Amsterdam… |
| 2 | Hogan Lovells | 193 | 67.2 | Global | Washington, London, Munich… |
| 3 | Baker McKenzie | 183 | 72.2 | Global | London, Chicago, Amsterdam… |
| 4 | Clyde & Co | 172 | 67.7 | Global | London, Manchester, New York… |
| 5 | Linklaters | 164 | 60.5 | Global | London, Frankfurt, New York… |
| 6 | DLA Piper | 161 | 76.4 | Global | New York, London, Chicago… |
| 7 | Ashurst | 159 | 60.8 | Global | London, Sydney, Frankfurt… |
| 8 | White & Case | 152 | 66.1 | Global | London, New York, Paris… |
| 9 | Clifford Chance | 148 | 62.8 | Global | London, New York, Frankfurt… |
| 10 | DAC Beachcroft | 144 | 59.3 | Global | London, Bristol, Leeds… |
| 11 | Jones Day | 133 | 61.3 | Global | New York, London, Washington… |
| 12 | Norton Rose Fulbright | 110 | 65.9 | Global | London, New York, Houston… |
| 13 | Greenberg Traurig | 108 | 63.4 | Global | New York, Miami, Chicago… |
| 14 | Jackson Lewis | 106 | 49.4 | National | New York, Los Angeles, San Francisco… |
| 15 | Morgan Lewis | 94 | 58.6 | Global | Washington, Philadelphia, New York… |
| 16 | Pinsent Masons | 86 | 59.9 | Global | London, Birmingham, Manchester… |
| 17 | Squire Patton Boggs | 86 | 59.5 | Global | London, Washington, Los Angeles… |
| 18 | Sidley Austin | 80 | 57 | Global | New York, Chicago, Washington… |
| 19 | Simmons and Simmons | 79 | 53.6 | Global | London, Paris, Milan… |
| 20 | Winston & Strawn | 75 | 51.7 | International | Chicago, New York, Paris… |
| 21 | Kirkland & Ellis | 66 | 60.5 | Global | New York, Chicago, London… |
| 22 | Irwin Mitchell | 66 | 49 | National | London, Birmingham, Sheffield… |
| 23 | K&L Gates | 65 | 58.7 | Global | Pittsburgh, Melbourne, Seattle… |
| 24 | Latham & Watkins | 61 | 58.4 | Global | New York, Washington, London… |
| 25 | Holland & Knight | 59 | 57 | Global | Washington, Miami, New York… |
| 26 | Gleiss Lutz | 58 | 43.9 | International | Stuttgart, Frankfurt, Berlin… |
| 27 | Weightmans | 57 | 47.4 | National | Liverpool, London, Manchester… |
| 28 | Womble Bond Dickinson | 56 | 52.7 | International | Newcastle upon Tyne, Winston-Salem, Bristol… |
| 29 | Noerr | 56 | 46.7 | Global | Munich, Frankfurt, Berlin… |
| 30 | TLT | 54 | 46.1 | International | Bristol, London, Manchester… |
| 31 | Hengeler Mueller | 54 | 43.8 | International | Frankfurt, Düsseldorf, Berlin… |
| 32 | Eversheds Sutherland | 52 | 65.3 | Global | London, Atlanta, Washington… |
| 33 | Addleshaw Goddard | 52 | 53.3 | Global | London, Manchester, Leeds… |
| 34 | Barnes & Thornburg | 52 | 51.3 | National | Indianapolis, Chicago, Los Angeles… |
| 35 | Dorsey & Whitney | 51 | 48.6 | Global | Minneapolis, Salt Lake City, Seattle… |
| 36 | McGuireWoods | 50 | 50.3 | International | Richmond, Charlotte, Washington… |
| 37 | Mishcon de Reya | 50 | 47.2 | International | London, Singapore, Hong Kong… |
| 38 | CMS | 48 | 71.5 | Global | London, Paris, Amsterdam… |
| 39 | Perkins Coie | 48 | 50.6 | International | Seattle, San Francisco, Washington… |
| 40 | Loyens & Loeff | 47 | 48.7 | Global | Amsterdam, Luxembourg, Brussels… |
| 41 | De Brauw Blackstone Westbroek | 47 | 44.3 | International | Amsterdam, Singapore, Brussels… |
| 42 | Ropes & Gray | 46 | 52.7 | Global | Boston, New York, London… |
| 43 | King & Spalding | 46 | 51.9 | Global | Atlanta, Washington, New York… |
| 44 | DWF | 45 | 53.6 | Global | London, Manchester, Warsaw… |
| 45 | Allens | 44 | 42.4 | International | Sydney, Melbourne, Brisbane… |
| 46 | Gowling WLG | 42 | 52.6 | Global | Ottawa, Toronto, London… |
| 47 | Gateley | 40 | 43.4 | International | Birmingham, Manchester, London… |
| 48 | Mayer Brown | 38 | 54.5 | Global | Chicago, New York, London… |
| 49 | Foley & Lardner | 38 | 51 | International | Milwaukee, Chicago, Washington… |
| 50 | Clayton Utz | 38 | 41.3 | National | Sydney, Melbourne, Brisbane… |
| 51 | Husch Blackwell | 37 | 54.7 | National | St. Louis, Kansas City, Milwaukee… |
| 52 | King & Wood Mallesons | 37 | 48.8 | International | Beijing, Shanghai, Hong Kong… |
| 53 | Davis Wright Tremaine | 36 | 46.4 | National | Seattle, Los Angeles, New York… |
| 54 | Fenwick & West | 36 | 40.2 | National | San Francisco, New York, Seattle… |
| 55 | Troutman Pepper | 35 | 54 | International | Atlanta, Philadelphia, New York… |
| 56 | Burges Salmon | 35 | 43.3 | International | Bristol, Edinburgh, London… |
| 57 | Reed Smith | 34 | 54.9 | Global | London, Pittsburgh, New York… |
| 58 | Paul Hastings | 33 | 50.8 | Global | New York, Washington, Los Angeles… |
| 59 | Stibbe | 33 | 41 | International | Amsterdam, Brussels, Luxembourg… |
| 60 | Fieldfisher | 32 | 50.3 | Global | London, Dublin, Paris… |
Figures are live roles each firm advertises on its own public careers site, compiled from public job postings. They are not Sartori Global mandates. Methodology.
Confidential mandates are different
Hiring by practice and market
Expanding a team?
Hire ahead of the market, not behind it.
Whether you are building a team or weighing a move, we listen first. No obligation.