Firm Index · Market ranking
Top law firms in Boston
The firms with the largest mapped presence in Boston, ranked 0–100 by the Sartori Firm Index.
Leading firms in Boston by Index
These law firms have the largest mapped presence in Boston, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring, built from public data. The ranking reflects the size and momentum of each firm's overall public footprint, not the quality of its Boston office or a claim about local headcount. Use it to see which firms dominate the Boston market and where momentum points.
| # | Firm | Index | Tier | Attorneys mapped | Strengths |
|---|---|---|---|---|---|
| 1 | Goodwin Procter | 63.5 | Global | 1,500–2,500 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 2 | Greenberg Traurig | 63.4 | Global | 2,500–4,000 | Litigation & Disputes, Corporate & M&A, Real Estate |
| 3 | Covington & Burling | 61.6 | Global | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Compliance & Regulatory |
| 4 | Cooley Godward | 60.5 | Global | 1,500–2,500 | Corporate & M&A, Litigation & Disputes, Intellectual Property |
| 5 | Kirkland & Ellis | 60.5 | Global | 4,000+ | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 6 | Nelson Mullins Riley & Scarborough | 59.6 | National | 1,000–1,500 | Litigation & Disputes, Corporate & M&A, Real Estate |
| 7 | Orrick Herrington & Sutcliffe | 59.6 | Global | 1,000–1,500 | Litigation & Disputes, Finance & Banking, Corporate & M&A |
| 8 | Skadden Arps | 59.4 | Global | 500–1,000 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 9 | K&L Gates | 58.7 | Global | 1,500–2,500 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 10 | Morgan Lewis | 58.6 | Global | 1,500–2,500 | Litigation & Disputes, Employment & Labor, Finance & Banking |
| 11 | Latham & Watkins | 58.4 | Global | 2,500–4,000 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 12 | Morrison & Foerster | 58 | Global | 1,000–1,500 | Litigation & Disputes, Corporate & M&A, Intellectual Property |
| 13 | Simpson Thacher & Bartlett | 57.8 | Global | 500–1,000 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 14 | Fragomen Del Rey Bernsen & Loewy | 57.8 | Global | 500–1,000 | Immigration, Employment & Labor, Corporate & M&A |
| 15 | Holland & Knight | 57 | Global | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Real Estate |
| 16 | Sidley Austin | 57 | Global | 1,500–2,500 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 17 | Wilmer Hale | 56.3 | International | 1,000–1,500 | Litigation & Disputes, Corporate & M&A, Securities & Capital Markets |
| 18 | Weil Gotshal & Manges | 56.2 | Global | 1,000–1,500 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 19 | Wilson Sonsini Goodrich & Rosati | 56.2 | Global | 1,000–1,500 | Corporate & M&A, Intellectual Property, Litigation & Disputes |
| 20 | Seyfarth Shaw | 55.3 | International | 1,000–1,500 | Employment & Labor, Real Estate, Litigation & Disputes |
| 21 | Proskauer | 54.6 | Global | 1,000–1,500 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 22 | Troutman Pepper | 54 | International | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Real Estate |
| 23 | Ropes & Gray | 52.7 | Global | 1,500–2,500 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 24 | Hinshaw & Culbertson | 52.2 | National | 500–1,000 | Litigation & Disputes, Insurance, Employment & Labor |
| 25 | Quinn Emanuel | 51 | Global | 1,000–1,500 | Litigation & Disputes, Intellectual Property, International & Cross-Border |
| 26 | Foley & Lardner | 51 | International | 1,000–1,500 | Litigation & Disputes, Corporate & M&A, Intellectual Property |
| 27 | Paul Hastings | 50.8 | Global | 1,000–1,500 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 28 | Mintz Levin | 50.4 | International | 500–1,000 | Litigation & Disputes, Intellectual Property, Corporate & M&A |
| 29 | Blank Rome | 49.6 | International | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Finance & Banking |
| 30 | Manatt | 49.5 | National | 500–1,000 | Litigation & Disputes, Healthcare & Life Sciences, Corporate & M&A |
| 31 | Jackson Lewis | 49.4 | National | 1,000–1,500 | Employment & Labor, Litigation & Disputes, Immigration |
| 32 | McCarter & English | 48.8 | National | 250–500 | Litigation & Disputes, Intellectual Property, Corporate & M&A |
| 33 | Shook Hardy & Bacon | 48.6 | National | 500–1,000 | Litigation & Disputes, Intellectual Property, Environmental |
| 34 | Freeman Mathis Gary | 47.6 | National | 500–1,000 | Litigation & Disputes, Employment & Labor, Insurance |
| 35 | Akin Gump | 47.4 | Global | 1,000–1,500 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 36 | Hunton Andrews Kurth | 47.3 | Global | 500–1,000 | Litigation & Disputes, Finance & Banking, Energy & Natural Resources |
| 37 | Lathrop GPM | 47.1 | National | 250–500 | Litigation & Disputes, Corporate & M&A, Intellectual Property |
| 38 | Robinson & Cole | 47 | National | 250–500 | Litigation & Disputes, Real Estate, Finance & Banking |
| 39 | Arnold & Porter | 46.4 | Global | 1,000–1,500 | Litigation & Disputes, Intellectual Property, Corporate & M&A |
| 40 | Nixon Peabody | 46.4 | International | 500–1,000 | Litigation & Disputes, Real Estate, Corporate & M&A |
| 41 | Dechert | 45.7 | Global | 500–1,000 | Finance & Banking, Litigation & Disputes, Corporate & M&A |
| 42 | Foley Hoag | 45.7 | International | 250–500 | Corporate & M&A, Intellectual Property, Litigation & Disputes |
| 43 | Crowell & Moring | 45 | Global | 500–1,000 | Litigation & Disputes, Intellectual Property, Government & Public Sector |
| 44 | Bond Schoeneck & King | 44.9 | National | 250–500 | Employment & Labor, Litigation & Disputes, Private Client & Estate Planning |
| 45 | Eckert Seamans Cherin & Mellott | 44.2 | National | 250–500 | Litigation & Disputes, Employment & Labor, Intellectual Property |
| 46 | Harris Beach Murtha | 44 | National | 250–500 | Litigation & Disputes, Real Estate, Immigration |
| 47 | Cipriani & Werner | 43.3 | National | 250–500 | Litigation & Disputes, Employment & Labor, Technology, Data & Privacy |
| 48 | ArentFox Schiff | 42.8 | National | 500–1,000 | Litigation & Disputes, Intellectual Property, Corporate & M&A |
| 49 | Barclay Damon | 42.7 | National | 250–500 | Litigation & Disputes, Real Estate, Corporate & M&A |
| 50 | FisherBroyles | 42.7 | International | 100–250 | Intellectual Property, Litigation & Disputes, Corporate & M&A |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
The Boston talent market
Lawyers, firms and live roles across this market, mapped and qualified.
Explore the marketWho's hiring in Boston
Firms advertising live roles in this market on their own careers sites.
See hiring nowThe full Sartori Firm Index
All firms ranked by footprint and momentum.
View the indexLaw firms in Boston — common questions
How are the top firms in Boston ranked?
Firms are ordered by the Sartori Firm Index — a 0–100 score from public signals (scale, reach, live hiring). This page lists firms with a recorded attorney presence in Boston, ranked by their overall Index. It reflects public footprint and momentum, not the quality of any firm's Boston office.
Does a presence in Boston mean a large local office?
Not necessarily. The Index records that a firm maps attorneys to the Boston market on public sources; it does not claim a specific office size. Headcount is shown only as ranges.
Hiring in Boston?
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.