Firm Index · Market ranking
Top law firms in Frankfurt
The firms with the largest mapped presence in Frankfurt, ranked 0–100 by the Sartori Firm Index.
Leading firms in Frankfurt by Index
These law firms have the largest mapped presence in Frankfurt, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring, built from public data. The ranking reflects the size and momentum of each firm's overall public footprint, not the quality of its Frankfurt office or a claim about local headcount. Use it to see which firms dominate the Frankfurt market and where momentum points.
| # | Firm | Index | Tier | Attorneys mapped | Strengths |
|---|---|---|---|---|---|
| 1 | A&O Shearman | 72.5 | Global | 2,500–4,000 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 2 | Baker McKenzie | 72.2 | Global | 2,500–4,000 | Corporate & M&A, Litigation & Disputes, Tax |
| 3 | Freshfields Bruckhaus Deringer | 70.7 | Global | 2,500–4,000 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 4 | Gibson Dunn & Crutcher | 67.3 | Global | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Real Estate |
| 5 | Hogan Lovells | 67.2 | Global | 2,500–4,000 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 6 | White & Case | 66.1 | Global | 2,500–4,000 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 7 | Clifford Chance | 62.8 | Global | 1,500–2,500 | Finance & Banking, Corporate & M&A, Energy & Natural Resources |
| 8 | Covington & Burling | 61.6 | Global | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Compliance & Regulatory |
| 9 | Ashurst | 60.8 | Global | 1,000–1,500 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 10 | Bryan Cave Leighton Paisner | 60.6 | Global | 1,000–1,500 | Real Estate, Litigation & Disputes, Corporate & M&A |
| 11 | Linklaters | 60.5 | Global | 1,500–2,500 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 12 | Skadden Arps | 59.4 | Global | 500–1,000 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 13 | Latham & Watkins | 58.4 | Global | 2,500–4,000 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 14 | Fragomen Del Rey Bernsen & Loewy | 57.8 | Global | 500–1,000 | Immigration, Employment & Labor, Corporate & M&A |
| 15 | Willkie Farr & Gallagher | 56.8 | Global | 500–1,000 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 16 | Wilmer Hale | 56.3 | International | 1,000–1,500 | Litigation & Disputes, Corporate & M&A, Securities & Capital Markets |
| 17 | Weil Gotshal & Manges | 56.2 | Global | 1,000–1,500 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 18 | Bird & Bird | 55 | Global | 1,500–2,500 | Intellectual Property, Corporate & M&A, Technology, Data & Privacy |
| 19 | Debevoise & Plimpton | 54.9 | Global | 1,000–1,500 | Litigation & Disputes, Finance & Banking, Corporate & M&A |
| 20 | Mayer Brown | 54.5 | Global | 1,500–2,500 | Finance & Banking, Litigation & Disputes, Corporate & M&A |
| 21 | Simmons and Simmons | 53.6 | Global | 1,000–1,500 | Finance & Banking, Corporate & M&A, Employment & Labor |
| 22 | Gowling WLG | 52.6 | Global | 1,000–1,500 | Litigation & Disputes, Real Estate, Corporate & M&A |
| 23 | Taylor Wessing | 51.5 | Global | 1,000–1,500 | Technology, Data & Privacy, Corporate & M&A, Real Estate |
| 24 | Milbank | 46.7 | Global | 1,000–1,500 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 25 | Noerr | 46.7 | Global | 250–500 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 26 | Gleiss Lutz | 43.9 | International | 250–500 | Corporate & M&A, Antitrust & Competition, Employment & Labor |
| 27 | Hengeler Mueller | 43.8 | International | 250–500 | Corporate & M&A, Litigation & Disputes, Compliance & Regulatory |
| 28 | Curtis Mallet-Prevost | 42.4 | Global | 100–250 | International & Cross-Border, Corporate & M&A, Litigation & Disputes |
| 29 | Sullivan & Cromwell | 40.7 | Global | 500–1,000 | Litigation & Disputes, Corporate & M&A, Finance & Banking |
| 30 | ADVANT Beiten BURKHARDT | 40.1 | Global | 100–250 | Corporate & M&A, Tax, Employment & Labor |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
The Frankfurt talent market
Lawyers, firms and live roles across this market, mapped and qualified.
Explore the marketWho's hiring in Frankfurt
Firms advertising live roles in this market on their own careers sites.
See hiring nowThe full Sartori Firm Index
All firms ranked by footprint and momentum.
View the indexLaw firms in Frankfurt — common questions
How are the top firms in Frankfurt ranked?
Firms are ordered by the Sartori Firm Index — a 0–100 score from public signals (scale, reach, live hiring). This page lists firms with a recorded attorney presence in Frankfurt, ranked by their overall Index. It reflects public footprint and momentum, not the quality of any firm's Frankfurt office.
Does a presence in Frankfurt mean a large local office?
Not necessarily. The Index records that a firm maps attorneys to the Frankfurt market on public sources; it does not claim a specific office size. Headcount is shown only as ranges.
Hiring in Frankfurt?
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.