Firm Index · Market ranking
Top law firms in Philadelphia
The firms with the largest mapped presence in Philadelphia, ranked 0–100 by the Sartori Firm Index.
Leading firms in Philadelphia by Index
These law firms have the largest mapped presence in Philadelphia, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring, built from public data. The ranking reflects the size and momentum of each firm's overall public footprint, not the quality of its Philadelphia office or a claim about local headcount. Use it to see which firms dominate the Philadelphia market and where momentum points.
| # | Firm | Index | Tier | Attorneys mapped | Strengths |
|---|---|---|---|---|---|
| 1 | DLA Piper | 76.4 | Global | 4,000+ | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 2 | Gordon Rees Scully Mansukhani | 68.2 | National | 1,500–2,500 | Litigation & Disputes, Employment & Labor, Insurance |
| 3 | Goodwin Procter | 63.5 | Global | 1,500–2,500 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 4 | Wilson Elser | 61.4 | National | 1,000–1,500 | Litigation & Disputes, Insurance, Transportation |
| 5 | Faegre Drinker Biddle & Reath | 60.1 | International | 1,000–1,500 | Litigation & Disputes, Corporate & M&A, Intellectual Property |
| 6 | Littler Mendelson | 59.9 | Global | 1,500–2,500 | Employment & Labor, Litigation & Disputes, Immigration |
| 7 | Clark Hill | 59.4 | International | 500–1,000 | Litigation & Disputes, Corporate & M&A, Real Estate |
| 8 | Morgan Lewis | 58.6 | Global | 1,500–2,500 | Litigation & Disputes, Employment & Labor, Finance & Banking |
| 9 | Baker & Hostetler | 58.5 | National | 1,000–1,500 | Litigation & Disputes, Corporate & M&A, Intellectual Property |
| 10 | Reed Smith | 54.9 | Global | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Finance & Banking |
| 11 | Troutman Pepper | 54 | International | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Real Estate |
| 12 | Marshall Dennehey | 53.2 | National | 500–1,000 | Litigation & Disputes, Insurance, Construction |
| 13 | Fisher & Phillips | 53 | International | 500–1,000 | Employment & Labor, Litigation & Disputes, Immigration |
| 14 | Barnes & Thornburg | 51.3 | National | 1,000–1,500 | Litigation & Disputes, Intellectual Property, Corporate & M&A |
| 15 | Fox Rothschild | 49.8 | National | 1,000–1,500 | Litigation & Disputes, Real Estate, Corporate & M&A |
| 16 | Cozen O'Connor | 49.6 | International | 1,000–1,500 | Litigation & Disputes, Insurance, Real Estate |
| 17 | Blank Rome | 49.6 | International | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Finance & Banking |
| 18 | Jackson Lewis | 49.4 | National | 1,000–1,500 | Employment & Labor, Litigation & Disputes, Immigration |
| 19 | McCarter & English | 48.8 | National | 250–500 | Litigation & Disputes, Intellectual Property, Corporate & M&A |
| 20 | Ice Miller | 48.5 | National | 250–500 | Corporate & M&A, Litigation & Disputes, Real Estate |
| 21 | Polsinelli | 48.3 | National | 1,000–1,500 | Real Estate, Litigation & Disputes, Corporate & M&A |
| 22 | Freeman Mathis Gary | 47.6 | National | 500–1,000 | Litigation & Disputes, Employment & Labor, Insurance |
| 23 | Akin Gump | 47.4 | Global | 1,000–1,500 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 24 | Offit Kurman | 47.3 | National | 250–500 | Litigation & Disputes, Real Estate, Corporate & M&A |
| 25 | Ballard Spahr | 47.1 | National | 500–1,000 | Litigation & Disputes, Real Estate, Corporate & M&A |
| 26 | Robinson & Cole | 47 | National | 250–500 | Litigation & Disputes, Real Estate, Finance & Banking |
| 27 | Dechert | 45.7 | Global | 500–1,000 | Finance & Banking, Litigation & Disputes, Corporate & M&A |
| 28 | Armstrong Teasdale | 45.6 | National | 250–500 | Litigation & Disputes, Intellectual Property, Corporate & M&A |
| 29 | Goldberg Segalla | 45.3 | National | 500–1,000 | Employment & Labor, Litigation & Disputes, Insurance |
| 30 | Eckert Seamans Cherin & Mellott | 44.2 | National | 250–500 | Litigation & Disputes, Employment & Labor, Intellectual Property |
| 31 | Cipriani & Werner | 43.3 | National | 250–500 | Litigation & Disputes, Employment & Labor, Technology, Data & Privacy |
| 32 | FisherBroyles | 42.7 | International | 100–250 | Intellectual Property, Litigation & Disputes, Corporate & M&A |
| 33 | Chartwell Law | 41.3 | National | 250–500 | Litigation & Disputes, Employment & Labor, Insurance |
| 34 | Stevens & Lee | 41.3 | National | 100–250 | Corporate & M&A, Litigation & Disputes, Employment & Labor |
| 35 | Stradley Ronon | 41.1 | National | 100–250 | Litigation & Disputes, Finance & Banking, Securities & Capital Markets |
| 36 | McNees Wallace & Nurick | 39.3 | National | 100–250 | Real Estate, Employment & Labor, Litigation & Disputes |
| 37 | Wiggin and Dana | 39.3 | National | 100–250 | Litigation & Disputes, Corporate & M&A, Private Client & Estate Planning |
| 38 | Constangy Brooks Smith | 38.2 | National | 100–250 | Employment & Labor, Compliance & Regulatory, Immigration |
| 39 | Archer & Greiner | 38 | National | 100–250 | Litigation & Disputes, Real Estate, Environmental |
| 40 | Dickie McCamey & Chilcote | 37.4 | National | 100–250 | Litigation & Disputes, Insurance, Employment & Labor |
| 41 | Litchfield Cavo | 37.1 | National | 250–500 | Litigation & Disputes, Employment & Labor, Insurance |
| 42 | Kaufman Dolowich Voluck | 37 | National | 250–500 | Employment & Labor, Litigation & Disputes, Insurance |
| 43 | Leech Tishman | 36.7 | International | 100–250 | Litigation & Disputes, Corporate & M&A, Healthcare & Life Sciences |
| 44 | Barley Snyder | 35.9 | National | 100–250 | Real Estate, Private Client & Estate Planning, Litigation & Disputes |
| 45 | White and Williams | 35.3 | National | 100–250 | Litigation & Disputes, Insurance, Construction |
| 46 | Connell Foley | 34.5 | National | 100–250 | Litigation & Disputes, Real Estate, Insurance |
| 47 | Obermayer Rebmann Maxwell & Hippel | 33.9 | National | 100–250 | Litigation & Disputes, Family Law, Real Estate |
| 48 | Wilentz Goldman & Spitzer | 33.6 | National | 50–100 | Litigation & Disputes, Real Estate, Environmental |
| 49 | Becker & Poliakoff | 33.3 | International | 100–250 | Real Estate, Litigation & Disputes, Construction |
| 50 | Burns White | 33 | National | 100–250 | Litigation & Disputes, Healthcare & Life Sciences, Employment & Labor |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
The Philadelphia talent market
Lawyers, firms and live roles across this market, mapped and qualified.
Explore the marketWho's hiring in Philadelphia
Firms advertising live roles in this market on their own careers sites.
See hiring nowThe full Sartori Firm Index
All firms ranked by footprint and momentum.
View the indexLaw firms in Philadelphia — common questions
How are the top firms in Philadelphia ranked?
Firms are ordered by the Sartori Firm Index — a 0–100 score from public signals (scale, reach, live hiring). This page lists firms with a recorded attorney presence in Philadelphia, ranked by their overall Index. It reflects public footprint and momentum, not the quality of any firm's Philadelphia office.
Does a presence in Philadelphia mean a large local office?
Not necessarily. The Index records that a firm maps attorneys to the Philadelphia market on public sources; it does not claim a specific office size. Headcount is shown only as ranges.
Hiring in Philadelphia?
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.