Firm Index · Practice × market
Top Antitrust & Competition firms in Brussels
The firms combining the deepest antitrust & competition footprint with a presence in Brussels, ranked by the Sartori Firm Index.
Antitrust & Competition firms in Brussels
These law firms pair a strong public Antitrust & Competition footprint with a recorded presence in Brussels, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring built from public data. The ranking reflects public footprint and momentum, not the quality of any firm's antitrust & competition work in Brussels.
| # | Firm | Index | Tier | Attorneys mapped | Markets |
|---|---|---|---|---|---|
| 1 | Baker McKenzie | 72 | Global | 2,500–4,000 | London, Chicago, Amsterdam… |
| 2 | A&O Shearman | 67.7 | Global | 2,500–4,000 | London, New York, Amsterdam… |
| 3 | Linklaters | 62 | Global | 2,500–4,000 | London, Paris, Frankfurt… |
| 4 | Freshfields | 62 | Global | 2,500–4,000 | London, New York, Frankfurt… |
| 5 | Covington & Burling | 61.5 | Global | 1,500–2,500 | Washington, New York, London… |
| 6 | Paul Weiss Rifkind Wharton & Garrison | 58.6 | Global | 1,500–2,500 | New York, London, Washington… |
| 7 | Davis Polk & Wardwell | 57.3 | Global | 1,000–1,500 | New York, Washington, London… |
| 8 | Wilson Sonsini Goodrich & Rosati | 56.4 | Global | 1,000–1,500 | San Francisco, New York, Washington… |
| 9 | Bird & Bird | 54 | Global | 1,500–2,500 | London, Paris, Düsseldorf… |
| 10 | Mannheimer Swartling | 48.2 | International | 500–1,000 | Stockholm, Malmo, Gothenburg… |
| 11 | Vinge | 48.2 | International | 500–1,000 | Stockholm, Gothenburg, Malmo… |
| 12 | WilmerHale | 47.2 | International | 1,000–1,500 | Washington, Boston, New York… |
| 13 | Pérez-Llorca | 46.6 | Global | 250–500 | Madrid, Mexico City, Barcelona… |
| 14 | Cleary Gottlieb | 46.5 | Global | 1,000–1,500 | New York, Washington, London… |
| 15 | Chiomenti Studio Legale | 46.2 | International | 250–500 | Milan, Rome, London… |
| 16 | O'Melveny & Myers | 45.8 | Global | 500–1,000 | Los Angeles, New York, Washington… |
| 17 | Arnold & Porter | 45.7 | Global | 1,000–1,500 | Washington, New York, San Francisco… |
| 18 | Loyens & Loeff | 45.5 | Global | 500–1,000 | Amsterdam, Luxembourg, Brussels… |
| 19 | Sullivan & Cromwell | 45.2 | Global | 1,000–1,500 | New York, London, Washington… |
| 20 | Noerr | 45.2 | Global | 500–1,000 | Munich, Frankfurt, Berlin… |
| 21 | Crowell & Moring | 44.9 | Global | 500–1,000 | Washington, New York, Los Angeles… |
| 22 | TMI Associates | 44.5 | Global | 500–1,000 | Tokyo, Bangkok, Singapore… |
| 23 | Hengeler Mueller | 42.6 | International | 500–1,000 | Frankfurt, Düsseldorf, Berlin… |
| 24 | Fried Frank | 42.5 | International | 500–1,000 | New York, London, Washington… |
| 25 | Gleiss Lutz | 41.6 | International | 250–500 | Stuttgart, Frankfurt, Berlin… |
| 26 | Uría Menéndez | 41.2 | International | 100–250 | Madrid, Barcelona, Lisbon… |
| 27 | Steptoe | 41 | Global | 500–1,000 | Washington, New York, Los Angeles… |
| 28 | Baker Botts | 40.9 | Global | 500–1,000 | Houston, Washington, Dallas… |
| 29 | Gide Loyrette Nouel | 39.7 | Global | 250–500 | Paris, Warsaw, Brussels… |
| 30 | BonelliErede | 39.3 | Global | 500–1,000 | Milan, Rome, Genoa… |
| 31 | Slaughter and May | 38.8 | International | 500–1,000 | London, Hong Kong, Brussels… |
| 32 | Stibbe | 38.5 | International | 500–1,000 | Amsterdam, Brussels, Luxembourg… |
| 33 | Macfarlanes | 37.1 | International | 500–1,000 | London, Brussels, New York |
| 34 | De Brauw Blackstone Westbroek | 37 | International | 250–500 | Amsterdam, Brussels |
| 35 | ADVANT Beiten | 35.8 | Global | 100–250 | Munich, Frankfurt, Berlin… |
| 36 | Kapellmann | 35.6 | International | 100–250 | Düsseldorf, Berlin, Hamburg… |
| 37 | Redeker Sellner Dahs | 35.2 | International | 100–250 | Bonn, Berlin, Leipzig… |
| 38 | SZA Schilling Zutt & Anschütz | 31.7 | International | 100–250 | Mannheim, Frankfurt, Munich… |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
Top Antitrust & Competition firms
The leading firms in this practice, everywhere.
View rankingTop firms in Brussels
The leading firms across all practices in this market.
View marketWho's hiring in Antitrust & Competition
Firms advertising live roles in this practice now.
See hiringExplore the full Brussels talent market →
Every Brussels practice ranking (26)
Banking & LendingBankruptcy & RestructuringCapital MarketsCivil LitigationCommercial LitigationCompliance & RegulatoryCorporate & M&ACorporate ComplianceCorporate GovernanceCross-Border TransactionsEmployment & LaborEnergy & Natural ResourcesEnvironmentalEnvironmental ComplianceFinance & BankingGovernment & Public SectorHealthcare & Life SciencesIntellectual PropertyInternational & Cross-BorderLitigation & DisputesMergers & AcquisitionsReal EstateRegulatorySecurities & Capital MarketsTaxTechnology, Data & Privacy
Antitrust & Competition rankings in other markets (44)
AmsterdamAustinBeijingBerlinBostonChicagoDallasDenverDubaiDüsseldorfFrankfurtGermanyHamburgHanoiHo Chi Minh CityHong KongHoustonItalyJakartaLondonLos AngelesLuxembourgMadridMelbourneMexico CityMiamiMilanMinneapolisMonterreyMunichNew YorkParisPennsylvaniaPhiladelphiaSan DiegoSan FranciscoSeattleShanghaiSingaporeSydneyTel AvivTokyoTorontoWashington
Antitrust & Competition · Brussels
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.