Firm Index · Practice ranking
Top Antitrust & Competition firms
The firms with the deepest antitrust & competition footprint, ranked 0–100 by the Sartori Firm Index.
Leading Antitrust & Competition firms by Index
These are the law firms with the strongest public Antitrust & Competition footprint, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring built entirely from public data. The ranking reflects how large and active each firm's presence is, not the quality or prestige of its antitrust & competition practice. Depth labels (“major”, “strong”, “present”) show how central antitrust & competition is to each firm relative to its size. Headcount is the attorney footprint we map from public sources, shown as ranges. Explore the Antitrust & Competition talent market →
| # | Firm | Index | Depth | Tier | Attorneys mapped | Top markets |
|---|---|---|---|---|---|---|
| 1 | Freshfields Bruckhaus Deringer | 71.3 | major | Global | 2,500–4,000 | London, New York, Frankfurt… |
| 2 | Baker McKenzie | 70.2 | present | Global | 2,500–4,000 | London, Chicago, Amsterdam… |
| 3 | HSF Kramer | 68.5 | present | Global | 1,500–2,500 | London, New York, Sydney… |
| 4 | A&O Shearman | 68.1 | present | Global | 2,500–4,000 | London, New York, Amsterdam… |
| 5 | Gibson Dunn & Crutcher | 66.2 | present | Global | 1,500–2,500 | New York, Los Angeles, Washington… |
| 6 | Norton Rose Fulbright | 64.4 | present | Global | 2,500–4,000 | London, New York, Houston… |
| 7 | White & Case | 62.5 | present | Global | 2,500–4,000 | London, New York, Paris… |
| 8 | Covington & Burling | 62.2 | strong | Global | 1,500–2,500 | Washington, New York, San Francisco… |
| 9 | Bryan Cave Leighton Paisner | 61.3 | present | Global | 1,000–1,500 | London, St. Louis, New York… |
| 10 | Skadden Arps | 59.6 | strong | Global | 500–1,000 | New York, Washington, London… |
| 11 | Clifford Chance | 59.2 | strong | Global | 1,500–2,500 | London, New York, Frankfurt… |
| 12 | Jones Day | 58.8 | present | Global | 1,500–2,500 | New York, London, Washington… |
| 13 | Kirkland & Ellis | 57.5 | present | Global | 4,000+ | New York, Chicago, London… |
| 14 | Willkie Farr & Gallagher | 57.5 | present | Global | 500–1,000 | New York, Chicago, Washington… |
| 15 | Weil Gotshal & Manges | 56.9 | strong | Global | 1,000–1,500 | New York, London, Washington… |
| 16 | Davis Polk & Wardwell | 56.8 | present | Global | 1,000–1,500 | New York, Washington, San Francisco… |
| 17 | Latham & Watkins | 56.8 | strong | Global | 2,500–4,000 | New York, Washington, London… |
| 18 | Linklaters | 56.7 | strong | Global | 1,500–2,500 | London, Frankfurt, New York… |
| 19 | Wilmer Hale | 55.8 | present | International | 1,000–1,500 | Washington, Boston, New York… |
| 20 | Wilson Sonsini Goodrich & Rosati | 55.8 | strong | Global | 1,000–1,500 | San Francisco, Washington, New York… |
| 21 | Ashurst | 55.6 | strong | Global | 1,000–1,500 | London, Sydney, Frankfurt… |
| 22 | Proskauer | 55.3 | present | Global | 1,000–1,500 | New York, London, Boston… |
| 23 | Bird & Bird | 54.9 | present | Global | 1,500–2,500 | London, Paris, Milan… |
| 24 | Steptoe & Johnson | 51.6 | present | Global | 250–500 | Washington, New York, Chicago… |
| 25 | Paul Weiss Rifkind Wharton & Garrison | 50.7 | strong | Global | 500–1,000 | New York, Washington, London… |
| 26 | Quinn Emanuel | 49.9 | present | Global | 1,000–1,500 | New York, Los Angeles, London… |
| 27 | Shook Hardy & Bacon | 49.4 | present | National | 500–1,000 | Kansas City, Los Angeles, San Francisco… |
| 28 | Ropes & Gray | 49.2 | present | Global | 1,500–2,500 | Boston, New York, London… |
| 29 | Winston & Strawn | 48.7 | present | International | 500–1,000 | Chicago, New York, Paris… |
| 30 | Chiomenti Studio Legale | 47.4 | present | International | 250–500 | Milan, Rome, London… |
| 31 | Vinge | 47.4 | strong | International | 250–500 | Stockholm, Gothenburg, Malmo… |
| 32 | Fidal | 47.4 | present | International | 500–1,000 | Paris, Lyon, Nantes… |
| 33 | Nishimura & Asahi | 46.1 | present | Global | 500–1,000 | Tokyo, Bangkok, Hanoi… |
| 34 | Arnold & Porter | 46 | strong | Global | 1,000–1,500 | Washington, New York, San Francisco… |
| 35 | Kromann Reumert | 46 | strong | International | 250–500 | Copenhagen, Aarhus, London |
| 36 | O'Melveny & Myers | 45.9 | present | Global | 500–1,000 | Los Angeles, New York, Washington… |
| 37 | Cleary Gottlieb | 45.4 | major | Global | 1,000–1,500 | New York, Washington, London… |
| 38 | Crowell & Moring | 45.4 | strong | Global | 500–1,000 | Washington, New York, Los Angeles… |
| 39 | Hughes Hubbard & Reed | 45.3 | present | International | 250–500 | New York, Washington, Paris… |
| 40 | Loyens & Loeff | 45.2 | present | Global | 500–1,000 | Amsterdam, Luxembourg, Brussels… |
| 41 | Dechert | 45.1 | present | Global | 500–1,000 | New York, Philadelphia, Washington… |
| 42 | Houthoff Buruma | 44.4 | strong | Global | 250–500 | Amsterdam, Rotterdam, London… |
| 43 | Blake Cassels & Graydon | 42.9 | present | International | 500–1,000 | Toronto, Vancouver, Montreal… |
| 44 | Vinson & Elkins | 42.4 | present | Global | 500–1,000 | Houston, Dallas, New York… |
| 45 | Uría Menéndez | 42.4 | present | International | 100–250 | Madrid, Barcelona, Lisbon… |
| 46 | Fried Frank | 42 | present | International | 500–1,000 | New York, London, Washington… |
| 47 | Epstein Becker & Green | 41.6 | present | National | 250–500 | New York, Washington, Newark… |
| 48 | Baker Botts | 41.5 | strong | Global | 500–1,000 | Houston, Washington, New York… |
| 49 | Noerr | 41.5 | strong | Global | 250–500 | Munich, Frankfurt, Berlin… |
| 50 | ADVANT Beiten BURKHARDT | 41 | present | Global | 100–250 | Munich, Frankfurt, Berlin… |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
Antitrust & Competition talent market
Every firm and credible mover in this practice, mapped and qualified.
Explore the marketWho's hiring in Antitrust & Competition
Firms advertising live roles in this practice on their own careers sites.
See hiring nowThe full Sartori Firm Index
All firms ranked by footprint and momentum.
View the indexAntitrust & Competition firm rankings — common questions
How are the top Antitrust & Competition firms ranked?
Firms are ordered by the Sartori Firm Index — a 0–100 score built from public signals (scale, geographic and practice reach, live hiring). This page lists firms for whom antitrust & competition is a leading practice. The Index measures public footprint and momentum, not the quality of any firm's antitrust & competition work.
What does the depth label mean?
“Major”, “strong” and “present” describe how large a share of the firm's mapped attorneys work in antitrust & competition, relative to the firm's overall size — a footprint signal, not a quality judgement.
Hiring in Antitrust & Competition?
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.