Firm Index · Market ranking
Top law firms in Munich
The firms with the largest mapped presence in Munich, ranked 0–100 by the Sartori Firm Index.
Leading firms in Munich by Index
These law firms have the largest mapped presence in Munich, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring, built from public data. The ranking reflects the size and momentum of each firm's overall public footprint, not the quality of its Munich office or a claim about local headcount. Use it to see which firms dominate the Munich market and where momentum points.
| # | Firm | Index | Tier | Attorneys mapped | Strengths |
|---|---|---|---|---|---|
| 1 | Freshfields Bruckhaus Deringer | 70.7 | Global | 2,500–4,000 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 2 | Gibson Dunn & Crutcher | 67.3 | Global | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Real Estate |
| 3 | Hogan Lovells | 67.2 | Global | 2,500–4,000 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 4 | Eversheds Sutherland | 65.3 | Global | 2,500–4,000 | Corporate & M&A, Litigation & Disputes, Real Estate |
| 5 | Goodwin Procter | 63.5 | Global | 1,500–2,500 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 6 | Ashurst | 60.8 | Global | 1,000–1,500 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 7 | Linklaters | 60.5 | Global | 1,500–2,500 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 8 | Pinsent Masons | 59.9 | Global | 1,500–2,500 | Construction, Energy & Natural Resources, Litigation & Disputes |
| 9 | Willkie Farr & Gallagher | 56.8 | Global | 500–1,000 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 10 | Weil Gotshal & Manges | 56.2 | Global | 1,000–1,500 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 11 | Bird & Bird | 55 | Global | 1,500–2,500 | Intellectual Property, Corporate & M&A, Technology, Data & Privacy |
| 12 | Reed Smith | 54.9 | Global | 1,500–2,500 | Litigation & Disputes, Corporate & M&A, Finance & Banking |
| 13 | Taylor Wessing | 51.5 | Global | 1,000–1,500 | Technology, Data & Privacy, Corporate & M&A, Real Estate |
| 14 | Fieldfisher | 50.3 | Global | 1,000–1,500 | Corporate & M&A, Litigation & Disputes, Finance & Banking |
| 15 | Osborne Clarke | 49.4 | Global | 1,000–1,500 | Corporate & M&A, Real Estate, Employment & Labor |
| 16 | Milbank | 46.7 | Global | 1,000–1,500 | Finance & Banking, Corporate & M&A, Litigation & Disputes |
| 17 | Noerr | 46.7 | Global | 250–500 | Corporate & M&A, Finance & Banking, Litigation & Disputes |
| 18 | Dechert | 45.7 | Global | 500–1,000 | Finance & Banking, Litigation & Disputes, Corporate & M&A |
| 19 | Gleiss Lutz | 43.9 | International | 250–500 | Corporate & M&A, Antitrust & Competition, Employment & Labor |
| 20 | Hengeler Mueller | 43.8 | International | 250–500 | Corporate & M&A, Litigation & Disputes, Compliance & Regulatory |
| 21 | Finnegan Henderson Farabow Garrett & Dunner | 41.8 | Global | 250–500 | Intellectual Property, Litigation & Disputes, Technology, Data & Privacy |
| 22 | ADVANT Beiten BURKHARDT | 40.1 | Global | 100–250 | Corporate & M&A, Tax, Employment & Labor |
| 23 | McDermott Will & Schulte | 36.3 | Global | 100–250 | Corporate & M&A, Healthcare & Life Sciences, Litigation & Disputes |
| 24 | Fish & Richardson | 34.6 | International | 250–500 | Intellectual Property, Litigation & Disputes, Compliance & Regulatory |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
The Munich talent market
Lawyers, firms and live roles across this market, mapped and qualified.
Explore the marketWho's hiring in Munich
Firms advertising live roles in this market on their own careers sites.
See hiring nowThe full Sartori Firm Index
All firms ranked by footprint and momentum.
View the indexLaw firms in Munich — common questions
How are the top firms in Munich ranked?
Firms are ordered by the Sartori Firm Index — a 0–100 score from public signals (scale, reach, live hiring). This page lists firms with a recorded attorney presence in Munich, ranked by their overall Index. It reflects public footprint and momentum, not the quality of any firm's Munich office.
Does a presence in Munich mean a large local office?
Not necessarily. The Index records that a firm maps attorneys to the Munich market on public sources; it does not claim a specific office size. Headcount is shown only as ranges.
Hiring in Munich?
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.