Firm Index · Practice ranking
Top Compliance & Regulatory firms
The firms with the deepest compliance & regulatory footprint, ranked 0–100 by the Sartori Firm Index.
Leading Compliance & Regulatory firms by Index
These are the law firms with the strongest public Compliance & Regulatory footprint, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring built entirely from public data. The ranking reflects how large and active each firm's presence is, not the quality or prestige of its compliance & regulatory practice. Depth labels (“major”, “strong”, “present”) show how central compliance & regulatory is to each firm relative to its size. Headcount is the attorney footprint we map from public sources, shown as ranges. Explore the Compliance & Regulatory talent market →
| # | Firm | Index | Depth | Tier | Attorneys mapped | Top markets |
|---|---|---|---|---|---|---|
| 1 | Hogan Lovells | 66.3 | present | Global | 2,500–4,000 | Washington, London, Munich… |
| 2 | Covington & Burling | 62.2 | strong | Global | 1,500–2,500 | Washington, New York, San Francisco… |
| 3 | Cooley Godward | 61.1 | present | Global | 1,000–1,500 | San Francisco, Washington, New York… |
| 4 | Skadden Arps | 59.6 | present | Global | 500–1,000 | New York, Washington, London… |
| 5 | Clifford Chance | 59.2 | present | Global | 1,500–2,500 | London, New York, Frankfurt… |
| 6 | Morrison & Foerster | 58.6 | present | Global | 1,000–1,500 | San Francisco, Washington, New York… |
| 7 | Ogletree Deakins Nash Smoak & Stewart | 56.8 | present | Global | 1,000–1,500 | Los Angeles, New York, Atlanta… |
| 8 | Wilmer Hale | 55.8 | present | International | 1,000–1,500 | Washington, Boston, New York… |
| 9 | Wilson Sonsini Goodrich & Rosati | 55.8 | present | Global | 1,000–1,500 | San Francisco, Washington, New York… |
| 10 | Littler Mendelson | 55.5 | present | Global | 1,500–2,500 | San Francisco, Los Angeles, Bogotá… |
| 11 | Knights | 52.6 | present | National | 500–1,000 | London, Newcastle-under-Lyme, Manchester… |
| 12 | Kennedys | 52.1 | present | Global | 500–1,000 | London, New York, Melbourne… |
| 13 | Han Kun Law Offices | 52 | present | International | 500–1,000 | Beijing, Shanghai, Shenzhen… |
| 14 | Steptoe & Johnson | 51.6 | strong | Global | 250–500 | Washington, New York, Chicago… |
| 15 | Fisher & Phillips | 51 | present | International | 500–1,000 | Los Angeles, Atlanta, San Diego… |
| 16 | Quinn Emanuel | 49.9 | present | Global | 1,000–1,500 | New York, Los Angeles, London… |
| 17 | Chiomenti Studio Legale | 47.4 | present | International | 250–500 | Milan, Rome, London… |
| 18 | Nishimura & Asahi | 46.1 | present | Global | 500–1,000 | Tokyo, Bangkok, Hanoi… |
| 19 | Arnold & Porter | 46 | present | Global | 1,000–1,500 | Washington, New York, San Francisco… |
| 20 | Jackson Lewis | 45.8 | present | National | 1,000–1,500 | New York, Los Angeles, San Francisco… |
| 21 | Hughes Hubbard & Reed | 45.3 | strong | International | 250–500 | New York, Washington, Paris… |
| 22 | King & Wood Mallesons | 45.3 | present | International | 500–1,000 | Beijing, Shanghai, Hong Kong… |
| 23 | JMW Solicitors | 44.2 | present | National | 250–500 | Manchester, London, Liverpool |
| 24 | Cipriani & Werner | 44.1 | strong | National | 250–500 | Philadelphia, New York, Pittsburgh… |
| 25 | Kelley Drye & Warren | 43.4 | strong | National | 250–500 | New York, Washington, Chicago… |
| 26 | Maples | 42.6 | present | Global | 250–500 | George Town, Dublin, Hong Kong… |
| 27 | Cahill Gordon & Reindel | 42.1 | present | International | 250–500 | New York, London, Washington… |
| 28 | Gunderson Dettmer | 42.1 | present | International | 250–500 | San Francisco, New York, Boston… |
| 29 | Nagashima Ohno & Tsunematsu | 41.7 | present | Global | 500–1,000 | Tokyo, Bangkok, Singapore… |
| 30 | Jenner & Block | 41.5 | strong | International | 500–1,000 | Chicago, Washington, New York… |
| 31 | Brown Rudnick | 41.1 | present | International | 100–250 | New York, Boston, London… |
| 32 | Finnegan Henderson Farabow Garrett & Dunner | 40.5 | present | Global | 250–500 | Washington, Boston, Atlanta… |
| 33 | Bech Bruun | 40.1 | present | National | 100–250 | Copenhagen, Aarhus |
| 34 | Boies Schiller Flexner | 40.1 | present | International | 250–500 | New York, Miami, Washington… |
| 35 | Hengeler Mueller | 39.5 | strong | International | 250–500 | Frankfurt, Düsseldorf, Berlin… |
| 36 | Gleiss Lutz | 38.9 | strong | International | 250–500 | Stuttgart, Frankfurt, Berlin… |
| 37 | Cravath Swaine & Moore | 38.8 | present | International | 100–250 | New York, London, Washington |
| 38 | McDonald Hopkins | 38.4 | strong | National | 100–250 | Cleveland, Chicago, Detroit… |
| 39 | Walker Morris | 38.4 | present | National | 100–250 | Leeds |
| 40 | Wiley Rein & Fielding | 38.4 | present | National | 100–250 | Washington |
| 41 | Fenwick & West | 37.9 | present | National | 500–1,000 | San Francisco, New York, Seattle… |
| 42 | Kobre Kim | 37.9 | present | Global | 100–250 | New York, London, Washington… |
| 43 | BonelliErede | 37.8 | present | Global | 250–500 | Milan, Rome, Genoa… |
| 44 | Constangy Brooks Smith | 37.5 | major | National | 100–250 | Los Angeles, Atlanta, Philadelphia… |
| 45 | Creel, García-Cuéllar, Aiza y Enríquez | 35.5 | present | International | 100–250 | Mexico City, Monterrey, Madrid |
| 46 | Hall Render Killian Heath & Lyman | 35.3 | present | National | 100–250 | Indianapolis, Milwaukee, Denver… |
| 47 | De Brauw Blackstone Westbroek | 34.8 | strong | International | 100–250 | Amsterdam, Singapore, Brussels… |
| 48 | Capital Law | 34.3 | present | National | 100–250 | London, Cardiff, Bristol |
| 49 | Santamarina + Steta | 33.7 | present | National | 100–250 | Monterrey |
| 50 | Linebarger Goggan Blair & Sampson | 33.5 | strong | National | 100–250 | Dallas, Houston, Austin… |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
Compliance & Regulatory talent market
Every firm and credible mover in this practice, mapped and qualified.
Explore the marketWho's hiring in Compliance & Regulatory
Firms advertising live roles in this practice on their own careers sites.
See hiring nowThe full Sartori Firm Index
All firms ranked by footprint and momentum.
View the indexCompliance & Regulatory firm rankings — common questions
How are the top Compliance & Regulatory firms ranked?
Firms are ordered by the Sartori Firm Index — a 0–100 score built from public signals (scale, geographic and practice reach, live hiring). This page lists firms for whom compliance & regulatory is a leading practice. The Index measures public footprint and momentum, not the quality of any firm's compliance & regulatory work.
What does the depth label mean?
“Major”, “strong” and “present” describe how large a share of the firm's mapped attorneys work in compliance & regulatory, relative to the firm's overall size — a footprint signal, not a quality judgement.
Hiring in Compliance & Regulatory?
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.