Monthly editions
Monthly editions
One page per month since January 2022. The newest month reads low until its start dates are confirmed.
What the data show
1,649443
Jan 22May 24Oct 26
Latest: 926 in Oct 26
Show the numbers
| Month | Value |
|---|---|
| Jan 22 | 1,649 |
| Feb 22 | 1,066 |
| Mar 22 | 1,153 |
| Apr 22 | 1,165 |
| May 22 | 1,228 |
| Jun 22 | 1,027 |
| Jul 22 | 1,028 |
| Aug 22 | 1,008 |
| Sep 22 | 1,115 |
| Oct 22 | 1,006 |
| Nov 22 | 734 |
| Dec 22 | 443 |
| Jan 23 | 1,234 |
| Feb 23 | 817 |
| Mar 23 | 832 |
| Apr 23 | 920 |
| May 23 | 1,011 |
| Jun 23 | 896 |
| Jul 23 | 960 |
| Aug 23 | 843 |
| Sep 23 | 1,110 |
| Oct 23 | 977 |
| Nov 23 | 802 |
| Dec 23 | 473 |
| Jan 24 | 1,341 |
| Feb 24 | 955 |
| Mar 24 | 1,008 |
| Apr 24 | 1,217 |
| May 24 | 1,109 |
| Jun 24 | 1,000 |
| Jul 24 | 1,109 |
| Aug 24 | 1,026 |
| Sep 24 | 1,410 |
| Oct 24 | 1,135 |
| Nov 24 | 840 |
| Dec 24 | 593 |
| Jan 25 | 1,530 |
| Feb 25 | 1,137 |
| Mar 25 | 1,200 |
| Apr 25 | 1,055 |
| May 25 | 1,086 |
| Jun 25 | 1,125 |
| Jul 25 | 993 |
| Aug 25 | 961 |
| Sep 25 | 1,473 |
| Oct 25 | 1,140 |
| Nov 25 | 899 |
| Dec 25 | 638 |
| Jan 26 | 1,560 |
| Feb 26 | 1,181 |
| Mar 26 | 1,300 |
| Apr 26 | 1,232 |
| May 26 | 1,207 |
| Jun 26 | 1,359 |
| Jul 26 | 1,194 |
| Aug 26 | 1,258 |
| Sep 26 | 1,337 |
| Oct 26 | 926 |
The newest months read low: start dates are confirmed with a delay.
Edition November 2026. Window: November 2025 to October 2026. Source: Sartori & Partners, from public law-firm announcements, firm websites and professional profiles, checked monthly. Methodology. Spot an error? [email protected].
For law firm leaders
Planning a partner hire in this market?
We run retained partner searches using the same data behind this page.