Firm Index · Practice × market
Top Litigation & Disputes firms in Frankfurt
The firms combining the deepest litigation & disputes footprint with a presence in Frankfurt, ranked by the Sartori Firm Index.
Litigation & Disputes firms in Frankfurt
These law firms pair a strong public Litigation & Disputes footprint with a recorded presence in Frankfurt, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring built from public data. The ranking reflects public footprint and momentum, not the quality of any firm's litigation & disputes work in Frankfurt.
| # | Firm | Index | Tier | Attorneys mapped | Markets |
|---|---|---|---|---|---|
| 1 | Hogan Lovells Cadwalader | 75.7 | Global | 2,500–4,000 | Washington, London, New York… |
| 2 | Baker McKenzie | 72 | Global | 2,500–4,000 | London, Chicago, Amsterdam… |
| 3 | CMS | 71 | Global | 4,000+ | London, Paris, Amsterdam… |
| 4 | Ashurst Perkins Coie | 69.6 | Global | 1,500–2,500 | Seattle, London, New York… |
| 5 | HSF Kramer | 68.1 | Global | 1,500–2,500 | London, New York, Sydney… |
| 6 | A&O Shearman | 67.7 | Global | 2,500–4,000 | London, New York, Amsterdam… |
| 7 | White & Case | 64.7 | Global | 2,500–4,000 | New York, London, Paris… |
| 8 | Gibson Dunn & Crutcher | 64.4 | Global | 1,500–2,500 | New York, Los Angeles, Washington… |
| 9 | Clifford Chance | 63.9 | Global | 2,500–4,000 | London, New York, Paris… |
| 10 | McDermott Will & Schulte | 62.6 | Global | 1,500–2,500 | New York, Chicago, Washington… |
| 11 | Goodwin Procter | 62.3 | Global | 1,500–2,500 | Boston, New York, Washington… |
| 12 | Linklaters | 62 | Global | 2,500–4,000 | London, Paris, Frankfurt… |
| 13 | Freshfields | 62 | Global | 2,500–4,000 | London, New York, Frankfurt… |
| 14 | Willkie Farr & Gallagher | 61.9 | Global | 1,500–2,500 | New York, Washington, London… |
| 15 | Covington & Burling | 61.5 | Global | 1,500–2,500 | Washington, New York, London… |
| 16 | Latham & Watkins | 61.3 | Global | 4,000+ | New York, London, Washington… |
| 17 | Bryan Cave Leighton Paisner | 60.6 | Global | 1,000–1,500 | London, St. Louis, New York… |
| 18 | Weil Gotshal & Manges | 58.8 | Global | 1,500–2,500 | New York, London, Washington… |
| 19 | Skadden | 57.5 | Global | 1,500–2,500 | New York, Washington, London… |
| 20 | Debevoise & Plimpton | 55.8 | Global | 1,000–1,500 | New York, London, Washington… |
| 21 | Bird & Bird | 54 | Global | 1,500–2,500 | London, Paris, Düsseldorf… |
| 22 | Simmons and Simmons | 53.1 | Global | 1,000–1,500 | London, Paris, Milan… |
| 23 | Mayer Brown | 52.8 | Global | 1,500–2,500 | Chicago, London, New York… |
| 24 | Gowling WLG | 51.7 | Global | 1,500–2,500 | Ottawa, Toronto, Birmingham… |
| 25 | Taylor Wessing | 50.6 | Global | 1,000–1,500 | London, Hamburg, Düsseldorf… |
| 26 | Milbank | 48.1 | Global | 1,000–1,500 | New York, London, Munich… |
| 27 | Luther | 47.4 | Global | 500–1,000 | Cologne, Hamburg, Frankfurt… |
| 28 | WilmerHale | 47.2 | International | 1,000–1,500 | Washington, Boston, New York… |
| 29 | Nishimura & Asahi | 45.8 | Global | 1,000–1,500 | Tokyo, Bangkok, Singapore… |
| 30 | Heuking | 45.7 | National | 250–500 | Düsseldorf, Hamburg, Munich… |
| 31 | Sullivan & Cromwell | 45.2 | Global | 1,000–1,500 | New York, London, Washington… |
| 32 | Noerr | 45.2 | Global | 500–1,000 | Munich, Frankfurt, Berlin… |
| 33 | GÖRG | 42.8 | National | 250–500 | Cologne, Frankfurt, Hamburg… |
| 34 | PwC Legal | 42.7 | National | 250–500 | Düsseldorf, Frankfurt, Berlin… |
| 35 | Hengeler Mueller | 42.6 | International | 500–1,000 | Frankfurt, Düsseldorf, Berlin… |
| 36 | GvW Graf von Westphalen | 42.6 | International | 250–500 | Hamburg, Frankfurt, Munich… |
| 37 | Fried Frank | 42.5 | International | 500–1,000 | New York, London, Washington… |
| 38 | LPA Law | 41.9 | Global | 100–250 | Paris, Frankfurt, Vienna… |
| 39 | Gleiss Lutz | 41.6 | International | 250–500 | Stuttgart, Frankfurt, Berlin… |
| 40 | Curtis Mallet-Prevost | 41 | Global | 100–250 | New York, London, Milan… |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
Top Litigation & Disputes firms
The leading firms in this practice, everywhere.
View rankingTop firms in Frankfurt
The leading firms across all practices in this market.
View marketWho's hiring in Litigation & Disputes
Firms advertising live roles in this practice now.
See hiringExplore the full Frankfurt talent market →
Every Frankfurt practice ranking (30)
Antitrust & CompetitionAntitrust LitigationBanking & LendingBankruptcy & RestructuringCapital MarketsCommercial ContractsCompliance & RegulatoryConstructionCorporate & M&ACorporate ComplianceCorporate FinanceCross-Border TransactionsEmployment & LaborEnergy & Natural ResourcesFinance & BankingGovernment & Public SectorIntellectual PropertyInternational & Cross-BorderInternational ArbitrationLeveraged FinanceMergers & AcquisitionsPrivate Client & Estate PlanningProject FinanceReal EstateRegulatoryRestructuringSecurities & Capital MarketsTaxTechnology, Data & PrivacyUnions & Labor Relations
Litigation & Disputes rankings in other markets (182)
Abu DhabiAkronAlabamaAlbanyAllentownAmsterdamAthensAtlantaAugustaAustinAustraliaBaltimoreBangkokBarcelonaBaton RougeBeijingBelfastBerlinBirminghamBoiseBostonBridgeportBrisbaneBristolBrusselsBuffaloCairoCalgaryCaliforniaCambridgeCanberraCharlestonCharlotteChattanoogaChicagoCincinnatiClevelandCologneColumbiaColumbusConnecticutDallasDaytonDenverDes MoinesDetroitDubaiDublinDüsseldorfEdinburghFloridaFort MyersFresnoGeorgiaGlasgowGrand RapidsGreensboroGreenvilleGuangzhouHaifaHamburgHangzhouHanoiHarrisburgHartfordHo Chi Minh CityHong KongHoustonIndianapolisItalyJacksonJacksonvilleJakartaJerusalemKalamazooKansas CityKentuckyKnoxvilleLancasterLansingLas VegasLeedsLexingtonLisbonLiverpoolLondonLos AngelesLouisianaLouisvilleLuxembourgMadisonMadridManchesterMelbourneMemphisMexico CityMiamiMichiganMilanMilwaukeeMinneapolisMissoulaMissouriMobileMonterreyMontrealMorgantownMunichNaplesNashvilleNew HavenNew JerseyNew OrleansNew YorkNew York CityNewarkNewcastle upon TyneNottinghamOhioOklahoma CityOregonOrlandoOttawaOxfordPalm BeachParisPennsylvaniaPensacolaPerthPhiladelphiaPhoenixPittsburghPortlandPrincetonProvidenceRaleighReadingRenoRichmondRiyadhRochesterRockfordRomeRotterdamSacramentoSalt Lake CitySan AntonioSan DiegoSan FranciscoSarasotaScrantonSeattleSeoulShanghaiSheffieldShenzhenSingaporeSouth CarolinaSpainSpringfieldSt. LouisStockholmStuttgartSydneySyracuseSão PauloTallahasseeTampaTel AvivTexasTokyoTorontoTroyTulsaUnited StatesVancouverVirginiaVirginia BeachWarsawWashingtonWilmingtonWinston-Salem
Litigation & Disputes · Frankfurt
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.