Firm Index · Practice × market
Top Intellectual Property firms in Charlotte
The firms combining the deepest intellectual property footprint with a presence in Charlotte, ranked by the Sartori Firm Index.
Intellectual Property firms in Charlotte
These law firms pair a strong public Intellectual Property footprint with a recorded presence in Charlotte, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring built from public data. The ranking reflects public footprint and momentum, not the quality of any firm's intellectual property work in Charlotte.
| # | Firm | Index | Tier | Attorneys mapped | Markets |
|---|---|---|---|---|---|
| 1 | Troutman Pepper Locke | 65.4 | International | 1,500–2,500 | Atlanta, Philadelphia, New York… |
| 2 | Nelson Mullins Riley & Scarborough | 58.1 | National | 1,000–1,500 | Atlanta, Columbia, Miami… |
| 3 | K&L Gates | 57.6 | Global | 1,500–2,500 | Pittsburgh, Melbourne, Washington… |
| 4 | Seyfarth Shaw | 55.9 | International | 1,000–1,500 | Chicago, Los Angeles, New York… |
| 5 | Haynes and Boone | 55.3 | International | 500–1,000 | Dallas, New York, Houston… |
| 6 | Maynard Nexsen | 55 | National | 500–1,000 | Birmingham, Columbia, Huntsville… |
| 7 | Bradley | 54.1 | National | 500–1,000 | Birmingham, Nashville, Atlanta… |
| 8 | Womble Bond Dickinson | 53.5 | International | 1,500–2,500 | Newcastle upon Tyne, Bristol, Winston-Salem… |
| 9 | Mayer Brown | 52.8 | Global | 1,500–2,500 | Chicago, London, New York… |
| 10 | Katten Muchin Rosenman | 50.4 | International | 500–1,000 | Chicago, New York, Los Angeles… |
| 11 | King & Spalding | 50.4 | Global | 1,500–2,500 | Atlanta, New York, Washington… |
| 12 | Michael Best & Friedrich | 49.2 | National | 500–1,000 | Milwaukee, Chicago, Madison… |
| 13 | Offit Kurman | 47.3 | National | 250–500 | Washington, New York, Philadelphia… |
| 14 | Moore & Van Allen | 47 | National | 250–500 | Charlotte, Charleston, Atlanta… |
| 15 | Smith Gambrell Russell | 46.6 | International | 250–500 | Atlanta, Chicago, New York… |
| 16 | Alston & Bird | 45.9 | International | 1,000–1,500 | Atlanta, New York, Washington… |
| 17 | Shumaker Loop & Kendrick | 45.6 | National | 250–500 | Tampa, Toledo, Sarasota… |
| 18 | Parker Poe Adams & Bernstein | 45.3 | National | 250–500 | Charlotte, Raleigh, Atlanta… |
| 19 | Dechert | 44.4 | Global | 1,000–1,500 | New York, Philadelphia, London… |
| 20 | Winstead | 42.8 | National | 250–500 | Dallas, Austin, Houston… |
| 21 | Bowman and Brooke | 33.5 | National | 250–500 | Los Angeles, Minneapolis, Detroit… |
| 22 | Young Conaway Stargatt & Taylor | 29.4 | National | 100–250 | Wilmington, Charlotte |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
Top Intellectual Property firms
The leading firms in this practice, everywhere.
View rankingTop firms in Charlotte
The leading firms across all practices in this market.
View marketWho's hiring in Intellectual Property
Firms advertising live roles in this practice now.
See hiringExplore the full Charlotte talent market →
Every Charlotte practice ranking (15)
Bankruptcy & RestructuringConstructionCorporate & M&AEducationEmployment & LaborEnergy & Natural ResourcesFinance & BankingGovernment & Public SectorHealthcare & Life SciencesInsuranceLitigation & DisputesPrivate Client & Estate PlanningReal EstateSecurities & Capital MarketsTax
Intellectual Property rankings in other markets (116)
AlbanyAmsterdamAtlantaAustinBaltimoreBangkokBeijingBerlinBirminghamBoiseBostonBrusselsBuffaloCalgaryCharlestonChicagoChinaCincinnatiClevelandCologneColumbiaColumbusDallasDaytonDenverDetroitDubaiDublinDüsseldorfFrankfurtGermanyGrand RapidsHamburgHangzhouHanoiHarrisburgHartfordHo Chi Minh CityHong KongHoustonIndianapolisJacksonJacksonvilleJakartaKansas CityLansingLas VegasLeedsLondonLos AngelesLuxembourgMadisonMadridManchesterMelbourneMexicoMexico CityMiamiMichiganMilanMilwaukeeMinneapolisMonterreyMontrealMunichNaplesNashvilleNew HavenNew JerseyNew YorkNew York CityNewarkNorth CarolinaOhioOrlandoOttawaParisPennsylvaniaPhiladelphiaPhoenixPittsburghPortlandPrincetonProvidenceRaleighReadingRichmondRochesterSacramentoSalt Lake CitySan AntonioSan DiegoSan FranciscoSarasotaSeattleSeoulShanghaiShenzhenSingaporeSt. LouisStockholmStuttgartSydneyTallahasseeTampaTel AvivTokyoTorontoTroyTulsaUtahVancouverVirginiaWarsawWashingtonWilmington
Intellectual Property · Charlotte
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.