Firm Index · Practice × market
Top Intellectual Property firms in Wilmington
The firms combining the deepest intellectual property footprint with a presence in Wilmington, ranked by the Sartori Firm Index.
Intellectual Property firms in Wilmington
These law firms pair a strong public Intellectual Property footprint with a recorded presence in Wilmington, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring built from public data. The ranking reflects public footprint and momentum, not the quality of any firm's intellectual property work in Wilmington.
| # | Firm | Index | Tier | Attorneys mapped | Markets |
|---|---|---|---|---|---|
| 1 | Paul Weiss Rifkind Wharton & Garrison | 58.6 | Global | 1,500–2,500 | New York, London, Washington… |
| 2 | Wilson Sonsini Goodrich & Rosati | 56.4 | Global | 1,000–1,500 | San Francisco, New York, Washington… |
| 3 | Barnes & Thornburg | 54.5 | National | 1,000–1,500 | Indianapolis, Chicago, Atlanta… |
| 4 | Buchanan Ingersoll & Rooney | 49.7 | National | 500–1,000 | Pittsburgh, Philadelphia, Washington… |
| 5 | Saul Ewing | 49 | National | 500–1,000 | Philadelphia, Chicago, Baltimore… |
| 6 | Blank Rome | 48.4 | International | 1,500–2,500 | Philadelphia, New York, Washington… |
| 7 | Ice Miller | 48.3 | National | 250–500 | Indianapolis, Columbus, Chicago… |
| 8 | McCarter & English | 47.8 | National | 250–500 | Newark, Boston, New York… |
| 9 | Offit Kurman | 47.3 | National | 250–500 | Washington, New York, Philadelphia… |
| 10 | Benesch | 46.8 | National | 500–1,000 | Cleveland, Chicago, New York… |
| 11 | Venable | 46.3 | National | 500–1,000 | Washington, New York, Baltimore… |
| 12 | Lowenstein Sandler | 45.4 | National | 250–500 | New York, San Francisco, Washington… |
| 13 | Robinson & Cole | 43.1 | National | 250–500 | Hartford, New York, Boston… |
| 14 | Eckert Seamans Cherin & Mellott | 42.9 | National | 250–500 | Pittsburgh, Philadelphia, Boston… |
| 15 | Cahill Gordon & Reindel | 42.1 | International | 250–500 | New York, London, Washington… |
| 16 | Armstrong Teasdale | 40.5 | National | 250–500 | St. Louis, Chicago, Kansas City… |
| 17 | Stradley Ronon | 38.7 | National | 250–500 | Philadelphia, Washington, New York… |
| 18 | Manning Gross + Massenburg | 36.3 | National | 250–500 | Boston, San Francisco, Los Angeles… |
| 19 | Cole Schotz | 34.6 | National | 100–250 | New York, Dallas, Miami… |
| 20 | Flaster Greenberg | 30.7 | National | 100–250 | Philadelphia, Miami, Wilmington… |
| 21 | Potter Anderson & Corroon | 29.8 | National | 100–250 | Wilmington |
| 22 | Young Conaway Stargatt & Taylor | 29.4 | National | 100–250 | Wilmington, Charlotte |
| 23 | Morris Nichols Arsht & Tunnell | 26.1 | National | 100–250 | Wilmington |
| 24 | Montgomery McCracken Walker & Rhoads | 24.9 | National | 50–100 | Philadelphia, New York, Wilmington |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
Top Intellectual Property firms
The leading firms in this practice, everywhere.
View rankingTop firms in Wilmington
The leading firms across all practices in this market.
View marketWho's hiring in Intellectual Property
Firms advertising live roles in this practice now.
See hiringExplore the full Wilmington talent market →
Every Wilmington practice ranking (19)
Bankruptcy & RestructuringCommercial LitigationCompliance & RegulatoryConstructionCorporate & M&AEmployment & LaborEnergy & Natural ResourcesEnvironmentalFamily LawFinance & BankingGovernment & Public SectorHealthcare & Life SciencesInsuranceLitigation & DisputesMergers & AcquisitionsPrivate Client & Estate PlanningReal EstateSecurities & Capital MarketsTax
Intellectual Property rankings in other markets (116)
AlbanyAmsterdamAtlantaAustinBaltimoreBangkokBeijingBerlinBirminghamBoiseBostonBrusselsBuffaloCalgaryCharlestonCharlotteChicagoChinaCincinnatiClevelandCologneColumbiaColumbusDallasDaytonDenverDetroitDubaiDublinDüsseldorfFrankfurtGermanyGrand RapidsHamburgHangzhouHanoiHarrisburgHartfordHo Chi Minh CityHong KongHoustonIndianapolisJacksonJacksonvilleJakartaKansas CityLansingLas VegasLeedsLondonLos AngelesLuxembourgMadisonMadridManchesterMelbourneMexicoMexico CityMiamiMichiganMilanMilwaukeeMinneapolisMonterreyMontrealMunichNaplesNashvilleNew HavenNew JerseyNew YorkNew York CityNewarkNorth CarolinaOhioOrlandoOttawaParisPennsylvaniaPhiladelphiaPhoenixPittsburghPortlandPrincetonProvidenceRaleighReadingRichmondRochesterSacramentoSalt Lake CitySan AntonioSan DiegoSan FranciscoSarasotaSeattleSeoulShanghaiShenzhenSingaporeSt. LouisStockholmStuttgartSydneyTallahasseeTampaTel AvivTokyoTorontoTroyTulsaUtahVancouverVirginiaWarsawWashington
Intellectual Property · Wilmington
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.