Firm Index · Practice × market
Top Intellectual Property firms in Boston
The firms combining the deepest intellectual property footprint with a presence in Boston, ranked by the Sartori Firm Index.
Intellectual Property firms in Boston
These law firms pair a strong public Intellectual Property footprint with a recorded presence in Boston, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring built from public data. The ranking reflects public footprint and momentum, not the quality of any firm's intellectual property work in Boston.
| # | Firm | Index | Tier | Attorneys mapped | Markets |
|---|---|---|---|---|---|
| 1 | Troutman Pepper Locke | 65.4 | International | 1,500–2,500 | Atlanta, Philadelphia, New York… |
| 2 | McDermott Will & Schulte | 62.6 | Global | 1,500–2,500 | New York, Chicago, Washington… |
| 3 | Goodwin Procter | 62.3 | Global | 1,500–2,500 | Boston, New York, Washington… |
| 4 | Greenberg Traurig | 62 | Global | 2,500–4,000 | Miami, New York, London… |
| 5 | Covington & Burling | 61.5 | Global | 1,500–2,500 | Washington, New York, London… |
| 6 | Kirkland & Ellis | 58.3 | Global | 4,000+ | New York, Chicago, London… |
| 7 | Nelson Mullins Riley & Scarborough | 58.1 | National | 1,000–1,500 | Atlanta, Columbia, Miami… |
| 8 | Morgan Lewis | 57.7 | Global | 1,500–2,500 | Washington, Philadelphia, New York… |
| 9 | K&L Gates | 57.6 | Global | 1,500–2,500 | Pittsburgh, Melbourne, Washington… |
| 10 | Morrison & Foerster | 57.3 | Global | 1,000–1,500 | San Francisco, New York, Washington… |
| 11 | Cooley | 56.7 | Global | 1,500–2,500 | San Francisco, Washington, New York… |
| 12 | Wilson Sonsini Goodrich & Rosati | 56.4 | Global | 1,000–1,500 | San Francisco, New York, Washington… |
| 13 | Seyfarth Shaw | 55.9 | International | 1,000–1,500 | Chicago, Los Angeles, New York… |
| 14 | Foley & Lardner | 52 | International | 1,500–2,500 | Milwaukee, Chicago, Washington… |
| 15 | Paul Hastings | 51.8 | Global | 1,500–2,500 | New York, Washington, London… |
| 16 | Orrick | 51.4 | Global | 1,500–2,500 | New York, San Francisco, Washington… |
| 17 | Quinn Emanuel | 50.1 | Global | 1,000–1,500 | New York, Los Angeles, London… |
| 18 | Manatt | 49.1 | National | 500–1,000 | Los Angeles, New York, Washington… |
| 19 | Saul Ewing | 49 | National | 500–1,000 | Philadelphia, Chicago, Baltimore… |
| 20 | Blank Rome | 48.4 | International | 1,500–2,500 | Philadelphia, New York, Washington… |
| 21 | Pillsbury | 48.2 | Global | 500–1,000 | Washington, New York, San Francisco… |
| 22 | Shook Hardy & Bacon | 48.2 | National | 500–1,000 | Kansas City, Los Angeles, Houston… |
| 23 | Jackson Lewis | 48.1 | National | 1,000–1,500 | New York, Los Angeles, San Francisco… |
| 24 | McCarter & English | 47.8 | National | 250–500 | Newark, Boston, New York… |
| 25 | WilmerHale | 47.2 | International | 1,000–1,500 | Washington, Boston, New York… |
| 26 | Duane Morris | 46.2 | Global | 500–1,000 | Philadelphia, New York, Chicago… |
| 27 | Arnold & Porter | 45.7 | Global | 1,000–1,500 | Washington, New York, San Francisco… |
| 28 | Nixon Peabody | 45.7 | International | 500–1,000 | Boston, Washington, New York City… |
| 29 | Lathrop GPM | 45.6 | National | 250–500 | Kansas City, Minneapolis, San Francisco… |
| 30 | Foley Hoag | 45.6 | International | 250–500 | Boston, New York, Washington… |
| 31 | Bond Schoeneck & King | 45 | National | 250–500 | Syracuse, New York, Rochester… |
| 32 | Crowell & Moring | 44.9 | Global | 500–1,000 | Washington, New York, Los Angeles… |
| 33 | Dechert | 44.4 | Global | 1,000–1,500 | New York, Philadelphia, London… |
| 34 | Mintz | 43.6 | International | 500–1,000 | Boston, New York, Washington… |
| 35 | O'Hagan Meyer | 43.4 | National | 250–500 | Los Angeles, Chicago, San Francisco… |
| 36 | Robinson & Cole | 43.1 | National | 250–500 | Hartford, New York, Boston… |
| 37 | Eckert Seamans Cherin & Mellott | 42.9 | National | 250–500 | Pittsburgh, Philadelphia, Boston… |
| 38 | ArentFox Schiff | 42.6 | National | 500–1,000 | Washington, New York, Chicago… |
| 39 | FisherBroyles | 42.5 | International | 100–250 | Washington, Atlanta, New York… |
| 40 | Gunderson Dettmer | 42.2 | International | 250–500 | San Francisco, New York, Boston… |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
Top Intellectual Property firms
The leading firms in this practice, everywhere.
View rankingTop firms in Boston
The leading firms across all practices in this market.
View marketWho's hiring in Intellectual Property
Firms advertising live roles in this practice now.
See hiringExplore the full Boston talent market →
Every Boston practice ranking (48)
Antitrust & CompetitionAntitrust LitigationBanking & LendingBankruptcy & RestructuringBiotechnologyBusiness ImmigrationCommercial LeasingCommercial LitigationCompliance & RegulatoryConstructionCorporate & M&ACorporate GovernanceCorporate TransactionsEmployment & LaborEnergy & Natural ResourcesEnvironmentalEnvironmental ComplianceFamily LawFinance & BankingFund FormationGovernment & Public SectorHealthcare & Life SciencesImmigrationInsuranceInsurance CoverageInternational & Cross-BorderInvestment ManagementLand Use & ZoningLitigation & DisputesMergers & AcquisitionsPatent LitigationPatent ProsecutionPatentsPrivate Client & Estate PlanningProbateProduct LiabilityProfessional LiabilityReal EstateSecurities & Capital MarketsTaxTax Planning & ControversyTechnology TransactionsTechnology, Data & PrivacyTrademarksTransportationTrusts & EstatesVenture CapitalWage & Hour
Intellectual Property rankings in other markets (116)
AlbanyAmsterdamAtlantaAustinBaltimoreBangkokBeijingBerlinBirminghamBoiseBrusselsBuffaloCalgaryCharlestonCharlotteChicagoChinaCincinnatiClevelandCologneColumbiaColumbusDallasDaytonDenverDetroitDubaiDublinDüsseldorfFrankfurtGermanyGrand RapidsHamburgHangzhouHanoiHarrisburgHartfordHo Chi Minh CityHong KongHoustonIndianapolisJacksonJacksonvilleJakartaKansas CityLansingLas VegasLeedsLondonLos AngelesLuxembourgMadisonMadridManchesterMelbourneMexicoMexico CityMiamiMichiganMilanMilwaukeeMinneapolisMonterreyMontrealMunichNaplesNashvilleNew HavenNew JerseyNew YorkNew York CityNewarkNorth CarolinaOhioOrlandoOttawaParisPennsylvaniaPhiladelphiaPhoenixPittsburghPortlandPrincetonProvidenceRaleighReadingRichmondRochesterSacramentoSalt Lake CitySan AntonioSan DiegoSan FranciscoSarasotaSeattleSeoulShanghaiShenzhenSingaporeSt. LouisStockholmStuttgartSydneyTallahasseeTampaTel AvivTokyoTorontoTroyTulsaUtahVancouverVirginiaWarsawWashingtonWilmington
Intellectual Property · Boston
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.