Firm Index · Practice × market
Top Intellectual Property firms in Washington
The firms combining the deepest intellectual property footprint with a presence in Washington, ranked by the Sartori Firm Index.
Intellectual Property firms in Washington
These law firms pair a strong public Intellectual Property footprint with a recorded presence in Washington, ranked by the Sartori Firm Index — a 0–100 measure of scale, reach and hiring built from public data. The ranking reflects public footprint and momentum, not the quality of any firm's intellectual property work in Washington.
| # | Firm | Index | Tier | Attorneys mapped | Markets |
|---|---|---|---|---|---|
| 1 | Dentons | 78.3 | Global | 4,000+ | London, Toronto, New York… |
| 2 | DLA Piper | 76 | Global | 4,000+ | London, New York, Washington… |
| 3 | Hogan Lovells Cadwalader | 75.7 | Global | 2,500–4,000 | Washington, London, New York… |
| 4 | Baker McKenzie | 72 | Global | 2,500–4,000 | London, Chicago, Amsterdam… |
| 5 | Ashurst Perkins Coie | 69.6 | Global | 1,500–2,500 | Seattle, London, New York… |
| 6 | Norton Rose Fulbright | 65.5 | Global | 2,500–4,000 | London, New York, Houston… |
| 7 | Troutman Pepper Locke | 65.4 | International | 1,500–2,500 | Atlanta, Philadelphia, New York… |
| 8 | Eversheds Sutherland | 64.8 | Global | 2,500–4,000 | London, Atlanta, Washington… |
| 9 | White & Case | 64.7 | Global | 2,500–4,000 | New York, London, Paris… |
| 10 | Gibson Dunn & Crutcher | 64.4 | Global | 1,500–2,500 | New York, Los Angeles, Washington… |
| 11 | McDermott Will & Schulte | 62.6 | Global | 1,500–2,500 | New York, Chicago, Washington… |
| 12 | Goodwin Procter | 62.3 | Global | 1,500–2,500 | Boston, New York, Washington… |
| 13 | Greenberg Traurig | 62 | Global | 2,500–4,000 | Miami, New York, London… |
| 14 | Taft | 62 | National | 1,500–2,500 | Chicago, Minneapolis, Indianapolis… |
| 15 | Freshfields | 62 | Global | 2,500–4,000 | London, New York, Frankfurt… |
| 16 | Willkie Farr & Gallagher | 61.9 | Global | 1,500–2,500 | New York, Washington, London… |
| 17 | Covington & Burling | 61.5 | Global | 1,500–2,500 | Washington, New York, London… |
| 18 | Winston Taylor | 61 | Global | 1,500–2,500 | London, Chicago, New York… |
| 19 | Wilson Elser | 60.8 | National | 1,500–2,500 | New York, Los Angeles, San Francisco… |
| 20 | Bryan Cave Leighton Paisner | 60.6 | Global | 1,000–1,500 | London, St. Louis, New York… |
| 21 | Jones Day | 59.9 | Global | 2,500–4,000 | New York, London, Washington… |
| 22 | Sheppard | 59 | Global | 1,000–1,500 | Los Angeles, New York, San Diego… |
| 23 | Paul Weiss Rifkind Wharton & Garrison | 58.6 | Global | 1,500–2,500 | New York, London, Washington… |
| 24 | Kirkland & Ellis | 58.3 | Global | 4,000+ | New York, Chicago, London… |
| 25 | Nelson Mullins Riley & Scarborough | 58.1 | National | 1,000–1,500 | Atlanta, Columbia, Miami… |
| 26 | Morgan Lewis | 57.7 | Global | 1,500–2,500 | Washington, Philadelphia, New York… |
| 27 | K&L Gates | 57.6 | Global | 1,500–2,500 | Pittsburgh, Melbourne, Washington… |
| 28 | Morrison & Foerster | 57.3 | Global | 1,000–1,500 | San Francisco, New York, Washington… |
| 29 | Cooley | 56.7 | Global | 1,500–2,500 | San Francisco, Washington, New York… |
| 30 | Wilson Sonsini Goodrich & Rosati | 56.4 | Global | 1,000–1,500 | San Francisco, New York, Washington… |
| 31 | Seyfarth Shaw | 55.9 | International | 1,000–1,500 | Chicago, Los Angeles, New York… |
| 32 | Debevoise & Plimpton | 55.8 | Global | 1,000–1,500 | New York, London, Washington… |
| 33 | Squire Patton Boggs | 55.6 | Global | 1,500–2,500 | London, Washington, Los Angeles… |
| 34 | Baker Donelson | 55.6 | National | 500–1,000 | Nashville, Memphis, Baltimore… |
| 35 | Haynes and Boone | 55.3 | International | 500–1,000 | Dallas, New York, Houston… |
| 36 | Bradley | 54.1 | National | 500–1,000 | Birmingham, Nashville, Atlanta… |
| 37 | Dickinson Wright | 53.9 | International | 500–1,000 | Troy, Toronto, Detroit… |
| 38 | Womble Bond Dickinson | 53.5 | International | 1,500–2,500 | Newcastle upon Tyne, Bristol, Winston-Salem… |
| 39 | Husch Blackwell | 53.2 | National | 1,000–1,500 | St. Louis, Kansas City, Washington… |
| 40 | Mayer Brown | 52.8 | Global | 1,500–2,500 | Chicago, London, New York… |
Index measures public footprint and momentum, not quality or prestige. Methodology. Spot an error? Tell us.
Related views
Top Intellectual Property firms
The leading firms in this practice, everywhere.
View rankingTop firms in Washington
The leading firms across all practices in this market.
View marketWho's hiring in Intellectual Property
Firms advertising live roles in this practice now.
See hiringExplore the full Washington talent market →
Every Washington practice ranking (50)
Antitrust & CompetitionBankruptcy & RestructuringBusiness ImmigrationCapital MarketsClass ActionsClimate ChangeCommercial ContractsCommercial LeasingCommercial LitigationCompliance & RegulatoryConstructionCorporate & M&ACorporate ComplianceCorporate GovernanceEEOC & Agency ChargesEmployment & LaborEnergy & Natural ResourcesEnvironmentalEnvironmental ComplianceFamily LawFinance & BankingGovernment & Public SectorGovernment RelationsHealthcare & Life SciencesImmigrationInsuranceInternational & Cross-BorderInternational ArbitrationInternational TradeInvestment ManagementLand Use & ZoningLitigation & DisputesMedia & EntertainmentMedicare & MedicaidMergers & AcquisitionsPatent ProsecutionPatentsPrivate Client & Estate PlanningReal EstateRegulatorySecurities & Capital MarketsSecurities RegulationTaxTax Planning & ControversyTechnology, Data & PrivacyTelecommunicationsTransportationTrusts & EstatesWage & HourWhite-Collar Crime
Intellectual Property rankings in other markets (116)
AlbanyAmsterdamAtlantaAustinBaltimoreBangkokBeijingBerlinBirminghamBoiseBostonBrusselsBuffaloCalgaryCharlestonCharlotteChicagoChinaCincinnatiClevelandCologneColumbiaColumbusDallasDaytonDenverDetroitDubaiDublinDüsseldorfFrankfurtGermanyGrand RapidsHamburgHangzhouHanoiHarrisburgHartfordHo Chi Minh CityHong KongHoustonIndianapolisJacksonJacksonvilleJakartaKansas CityLansingLas VegasLeedsLondonLos AngelesLuxembourgMadisonMadridManchesterMelbourneMexicoMexico CityMiamiMichiganMilanMilwaukeeMinneapolisMonterreyMontrealMunichNaplesNashvilleNew HavenNew JerseyNew YorkNew York CityNewarkNorth CarolinaOhioOrlandoOttawaParisPennsylvaniaPhiladelphiaPhoenixPittsburghPortlandPrincetonProvidenceRaleighReadingRichmondRochesterSacramentoSalt Lake CitySan AntonioSan DiegoSan FranciscoSarasotaSeattleSeoulShanghaiShenzhenSingaporeSt. LouisStockholmStuttgartSydneyTallahasseeTampaTel AvivTokyoTorontoTroyTulsaUtahVancouverVirginiaWarsawWilmington
Intellectual Property · Washington
Turn the ranking into a shortlist.
Whether you are building a team or weighing a move, we listen first. No obligation.